Fee Schedule
Personal Checking Accounts
Personal Checking
| Account Type | Service | Fee |
|---|---|---|
| Personal Checking | Minimum Deposit to Open Account
|
$50.00 |
| Personal Checking | NSF / Returned Item Fee | $32.00 |
| Personal Checking | Courtesy Pay - Available up to $500.00 | |
| Personal Checking | Courtesy Pay (Per Item Paid) | $32.00 |
| Personal Checking | Overdraft Transfer (Per Item) | $5.00 |
| Personal Checking | Stop-Payment | $32.00 |
| Personal Checking | Temporary Checks (4 Per Page) | $3.00 |
| Rising Checking Account | Service Charge (Per Month) | $5.00 |
| Prime Checking Account | Service Charge (Per Month) | $6.00 |
Personal Savings & Investments
| Account Type | Service | Fee |
|---|---|---|
| Money Market Account | Service Charge (Per Month) *If minimum daily balance is not met |
$10.00 |
| Money Market Account | Excessive Withdrawals | $10.00 |
| Bill Pay (FREE) | Account to Account Transfer - Outbound | $1.00 |
| Bill Pay (FREE) | Overnight Check | $14.95 |
| Bill Pay (FREE) | Same Day Bill Payment | $9.95 |
| Bill Pay (FREE) | Stop Payment | $32.00 |
| Christmas Club | Christmas Club Early Withdrawal Penalty | $25.00 |
Other Personal Fees
| Service | Fee |
|---|---|
| Coin Machine - Member (In Excess of $200 Per Day) | 5% |
| PURCHASE COIN (5 rolls or greater) | $0.10 per roll |
| IRA Closing Fee | $30.00 |
| Late Fee Consumer Loans | $15.00 |
| Late Fee Mortgage Loans | 4% |
| Skip-a-Payment | $25.00 |
| Visa International Transaction (U.S. Territories Only) |
1% of Total Purchase |
Business Accounts Fees
Business Accounts Fees
| Service | Fee |
|---|---|
| Minimum Deposit to Open | $100.00 |
| Monthly Fee *Fee is waived if average daily balance is over $2,500.00 | $15.00 |
| Bill Pay | $7.00, plus $0.50 per item if more than 10 items |
| Electronic Tax Payments | Free |
| Courtesy Pay - Available up to $1,000.00 | |
| Courtesy Pay (Per Item Paid) | $32.00 |
| NSF / Returned item Fee | $32.00 |
| Overdraft Transfer (Per Item) | $5.00 |
| Per Item Deposited (Over 100 Per Month) | $0.30 |
| Stop Payment | $32.00 |
| Temporary Checks (4 per Page) | $3.00 |
| Visa International Transaction (US Territories Only) | 1% of Total Purchase |
Other Business Fees
| Service | Fee |
|---|---|
| Coin Machine - Business Member | 10% |
| Purchase Currency if More Than $1,000.00 | $0.50/Thousand |
| Purchase Coin | $0.10/Roll |
Credit Cards
Credit Card Fees
| Service | Fee |
|---|---|
| Cash Advance | 2% of Advance Amount |
| Statement Copy | $10.00 |
| Late Fee | $25.00 |
| Returned Payment | $25.00 |
| On Demand ACH Payment | $5.00 |
| Credit Card Instant Issue | $10.00 |
| Invalid Address | $10.00 |
| Credit Card Replacement | $8.00 |
Other Accounts
Other Fees
| Service | Fee |
|---|---|
| Account Verification | $30.00 |
| Payment/Deposit by Debit/Credit Card | 2.00% - Maximum $25.00 |
| Foreign Debit/Credit Card Cash Advance Transaction | > $3.00 or 2.00% |
| Debit Card Instant Issue | Free |
| Debit/Credit Card Expedited Order | $50.00 |
| Debit Card Replacement | $10.00 |
| Foreign ATM Transaction Fee (Non CSE/AllPoints ATMs) | $1.00 |
| CSE Mobile | Free |
| CSE Online | Free |
| CSE Voice | Free |
| ZELLE® | Free |
| Check Copy Through CSE Online | Free |
| Check Copy In Office | $5.00 |
| Transaction Correction | $5.00 |
| Dormant Account Fee (Per Month)* *No Activity Last 12 Months on Balances Below $1,000.00 |
$20.00 |
| E-Statements | Free |
| Gift Cards | $3.50 |
| Invalid Address (Per Month) | $10.00 |
| Locator Fee | $25.00 |
| Notary (Non-Credit Union Related - Signature Only) | $10.00 |
| NSF Returned Item Fee | $32.00 |
| Research Fee Per Hour (1 Hour Minimum) | $30.00 |
| Safe Deposit Box - 3 x 5 (Annual Fee) | $25.00 |
| Safe Deposit Box - 3 x 10 (Annual Fee) | $40.00 |
| Safe Deposit Box - 5 x 10 (Annual Fee) | $50.00 |
| Safe Deposit Box - 10 x 10 (Annual Fee) | $75.00 |
| Safe Deposit Box - Lost Keys/Drill | $125.00 |
| Statement Copy Through CSE Online | Free |
| Statement Copy In Office | $10.00 |
| Tax Levy/Garnishment | $50.00 |
| Uncollected Funds | $32.00 |
| Wire Transfer Domestic (Incoming) | $15.00 |
| Wire Transfer Domestic (Outgoing) | $20.00 |
| Zipper Bags | $5.00 |
| Excessive Withdrawal Shares | $10.00 |
| Legal Review Fee | Cost to Credit Union |
| Fax Copy | $2.00 + $0.10 per page |
Non-member Services
| Service | Fee |
|---|---|
| Check Negotiation Fee - Merchant | $25.00 |
| Coin Machine | 10% |
| Check Cashing (On Us Checks) | $5.00 |