RV Loans
RV Loans
Home is wherever you park it.
Whether you’re hitting the open road or camping in comfort, CSE makes it easy to finance the recreational vehicle that fits your journey.
What We Finance
Motor Homes
Travel Trailers
Horse Trailers with Living Quarters
Why Choose CSE for Your RV Loan?
Reduced rates with relationship pricing
Flexible terms that fit your travel plans
Local service with fast, friendly decisions
Last Declaration Date: June 24, 2025
New RV Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 84 Months | 10.25 - 15.25% | Maximum term for loans up to $20,000 is 84 months | $16.74 - $19.45 |
Up to 108 Months | 10.75 - 15.75% | Loan amount is $20,001 or greater | $14.50 - $17.39 |
Up to 120 Months | 11.25 - 16.25% | Loan amount is $30,001 or greater | $13.93 - $16.92 |
Up to 144 Months | 11.75 - 12.75% | Loan amount is $40,001 or greater | $12.99 - $13.60 |
Used RV Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 84 Months | 11.00 - 16.00% | Maximum term for loans up to $30,000 is 84 months | $17.13 - $19.87 |
Up to 108 Months | 11.50 - 16.50 % | Loan amount is $30,001 or greater | $14.91 - $17.84 |
Up to 120 Months | 12.00 - 17.00% | Loan amount is $40,001 or greater | $14.36 - $17.39 |
Up to 132 Months | 12.50 - 13.50% | Loan amount is $50,001 or greater | $13.99 - $14.59 |
New Utility Trailers
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 8.75% - 13.75% | Maximum term for loans up to $5,000 is 36 months | $31.69 - $34.06 |
Up to 48 Months | 9.00% - 14.00% | Loan amount is over $5,000 | $24.89 - $27.33 |
Up to 84 Months | 9.25% - 14.25% | Loan amount is over $10,000 | $16.22 - $18.88 |
Used Utility Trailers
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 9.75% - 14.75% | Maximum term for loans up to $5,000 is 36 months | $32.15 - $34.54 |
Up to 48 Months | 10.00% - 15.00% | Loan amount is over $5,000 | $25.37 - $27.83 |
Up to 84 Months | 10.25% - 15.25% | Loan amount is over $10,000 | $16.74 - $19.44 |