Rates
Savings Rates
Share Savings/Certificates
Share Savings
Last Dividend Declaration Date: September 23, 2025
Share Certificate
Minimum Opening Deposit: $1,000.00 - $500.00 age 25 and under
Effective Date: October 1, 2025
UTMA Savings
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to Earn the Stated APY |
---|---|---|---|
0.10 | 0.10 | $25.00 | $5.00 |
Teen Savings
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to Earn the Stated APY |
---|---|---|---|
0.10 | 0.10 | $5.00 | $5.00 |
IRA Savings/Certificates
IRA Savings
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | APY** | Dividend Period | Min. Opening Deposit | Min. Balance to Avoid a Service Fee | Min. Balance to Earn the Stated APY |
---|---|---|---|---|---|
0.30 | 0.30 | Monthly (Calendar) | $25.00 | - | $25.00 |
IRA Certificate
Minimum Opening Deposit: $250.00
Effective Date: October 1, 2025
Term | Dividend Rate | APY** |
---|---|---|
6-Month | 3.80 | 3.87 |
1-Year | 3.55 | 3.61 |
18-Month | 3.30 | 3.35 |
2-Year | 3.05 | 3.09 |
3-Year | 2.15 | 2.17 |
5-Year | 2.30 | 2.32 |
Payable-on-Death Savings
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to Earn the Stated APY |
---|---|---|---|
0.10 | 0.10 | $5.00 | $5.00 |
Christmas Club
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | APY** | Min. Opening Deposit | Min. Balance to Avoid a Service Fee | Min. Balance to Earn the Stated APY |
---|---|---|---|---|
0.10 | 0.10 | $25.00 | $25.00 | $25.00 |
Money Market
Last Dividend Declaration Date: September 23, 2025
Amount | Dividend Rate/APY** | Dividend Period | Min. Opening Deposit | Min. Balance to Avoid a Service Fee | Min. Balance to Earn the Stated APY | Balance Method to Calculate Dividends |
---|---|---|---|---|---|---|
$2,500.00 to $9,999.99 | 0.55/0.55 | Monthly (Calendar) | $2,500.00 | $2,500.00 | $2,500.00 | Average Daily Balance |
$10,000.00 to $24,999.99 | 0.60/0.60 | Monthly (Calendar) | $2,500.00 | $2,500.00 | $2,500.00 | Average Daily Balance |
$25,000.00 to $49,999.99 | 0.65/0.65 | Monthly (Calendar) | $2,500.00 | $2,500.00 | $2,500.00 | Average Daily Balance |
$50,000.00 to $99,999.99 | 0.75/0.75 | Monthly (Calendar) | $2,500.00 | $2,500.00 | $2,500.00 | Average Daily Balance |
$100,000.00 and above | 0.85/0.85 | Monthly (Calendar) | $2,500.00 | $2,500.00 | $2,500.00 | Average Daily Balance |
Checking Rates
Last Declaration Date: September 23, 2025
Account Type | Dividend Rate | APY** | Min. Opening Deposit |
---|---|---|---|
Basic Checking | 0.00 | 0.00 | $50.00 |
Teen Checking | 0.00 | 0.00 | $50.00 |
Rewards Checking Qualifications met (Balance ≤20,000.00) |
3.20 | 3.25 | $50.00 |
Rewards Checking Qualifications met (Balance ≥20,000.01) |
0.10 | 0.10 | $50.00 |
Rewards Checking Qualifications not met |
0.05 | 0.05 | $50.00 |
Prime Checking | 0.00 | 0.00 | $50.00 |
Rising Checking | 0.00 | 0.00 | $25.00 |
Loan Rates
Last Declaration Date: June 24, 2025
Members, you may receive a 0.25% rate reduction off of your qualifying rate if you utilize two of the following three products/services:
E-Statements
Checking Account
Automatic Transfer for loan payments
Contact us to view our Certificate Disclosure
Signature Loans
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
36 Months | 11.75% - 18.00% | Up to $25,000** | $33.10 - $36.15 |
New and Used Vehicle Loans
New Auto Loans***
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 7.75 - 12.50% | $31.23 - $33.46 | |
Up to 48 Months | 7.75 - 12.75% | $24.30 - $26.71 | |
Up to 60 Months | 7.75 - 13.00% | Maximum term for loans up to $15,000 is 60 months | $20.16 - $22.76 |
Up to 72 Months | 8.25 - 13.25% | Loan amount is $15,001 or greater | $17.66 - $20.22 |
Up to 84 Months | 8.25 - 13.50% | Loan amount is $30,001 or greater | $15.72 - $18.47 |
Used Auto Loans***
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 24 Months | 8.00 - 12.50% | Maximum term for loans up to $5,000 is 24 months | $45.24 - $47.32 |
Up to 36 Months | 8.00 - 13.00% | Maximum term for loans up to $7,000 is 36 months | $31.34 - $33.70 |
Up to 48 Months | 8.00 - 13.25% | Loan amount is $7,001 or greater | $24.42 - $26.96 |
Up to 60 Months | 8.75 - 13.50% | Loan amount is $14,001 or greater | $20.65 - $23.02 |
Up to 72 Months | 8.75 - 13.75% | Loan amount is $25,001 or greater | $17.91 - $20.48 |
Boat & Motorcycle Loans
New Boat & Motor Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 60 Months | 8.75% - 13.75% | Maximum term for loans up to $20,000 is 60 months. | $20.64 - $23.14 |
Up to 84 Months | 9.00% - 14.00% | Loan amount is $20,001 or greater | $16.09 - $18.75 |
Up to 120 Months | 9.25% - 14.25% | Loan amount is $30,001 or greater | $12.81 - $15.68 |
Used Boat & Motor Loans
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 48 Months | 9.75% - 14.75% | Maximum term for loans up to $10,000 is 48 months | $25.25 - $27.71 |
Up to 60 Months | 10.00% - 15.00% | Loan amount is $10,001 or greater | $21.25 - $23.79 |
Up to 72 Months | 10.25% - 15.25% | Loan amount is $20,001 or greater | $18.66 - $21.29 |
New Motorcycle Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 9.50 - 14.00% | Maximum term for loans up to $7,000 is 36 months | $32.04 - $34.19 |
Up to 48 Months | 9.50 - 14.50% | Loan amount is $7,001 or greater | $25.13 - $27.59 |
Up to 60 Months | 9.50 - 14.75% | Loan amount is $10,001 or greater | $21.01 - $23.67 |
Up to 72 Months | 10.25 - 11.25% | Loan amount is $25,001 or greater | $18.66 - $19.17 |
Used Motorcycle Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 10.50 - 15.50% | Maximum term for loans up to $7,000 is 36 months | $32.51 - $34.92 |
Up to 48 Months | 10.50 - 15.50% | Loan amount is $7,001 or greater | $25.61 - $28.10 |
Up to 60 Months | 10.50 - 15.50% | Loan amount is $15,001 or greater | $21.50 - $24.06 |
Off-Road and RV Loans
New Off-Road Vehicles
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 8.75 - 13.75% | Maximum term for loans up to $5,000 is 36 months | $31.69 - $34.07 |
Up to 48 Months | 9.00 - 14.00% | Loan amount is $5,001 or greater | $24.89 - $27.34 |
Up to 60 Months | 9.25 - 14.25% | Loan amount is $10,001 or greater | $20.89 - $23.41 |
Used Off-Road Vehicles
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 9.75 - 14.75% | Maximum term for loans up to $5,000 is 36 months | $32.16 - $34.55 |
Up to 48 Months | 10.00 - 15.00% | Loan amount is $5,001 or greater | $25.37 - $27.84 |
Up to 60 Months | 10.25 - 15.25% | Loan amount is $10,001 or greater | $21.38 - $23.93 |
New RV loans
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 84 Months | 10.25 - 15.25% | Maximum term for loans up to $20,000 is 84 months | $16.74 - $19.45 |
Up to 108 Months | 10.75 - 15.75% | Loan amount is $20,001 or greater | $14.50 - $17.39 |
Up to 120 Months | 11.25 - 16.25% | Loan amount is $30,001 or greater | $13.93 - $16.92 |
Up to 144 Months | 11.75 - 12.75% | Loan amount is $40,001 or greater | $12.99 - $13.60 |
Used RV Loans
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 84 Months | 11.00 - 16.00% | Maximum term for loans up to $30,000 is 84 months | $17.13 - $19.87 |
Up to 108 Months | 11.50 - 16.50 % | Loan amount is $30,001 or greater | $14.91 - $17.84 |
Up to 120 Months | 12.00 - 17.00% | Loan amount is $40,001 or greater | $14.36 - $17.39 |
Up to 132 Months | 12.50 - 13.50% | Loan amount is $50,001 or greater | $13.99 - $14.59 |
Garden & Lawn, Trailer & Tractor Loans
New Garden & Lawn Equipment
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 8.75% - 13.75% | Maximum term for loans up to $5,000 is 36 months | $31.69 - $34.06 |
Up to 48 Months | 9.00% - 14.00% | Loan amount is over $5,000 | $24.89 - $27.33 |
Up to 84 Months | 9.25% - 14.25% | Loan amount is over $10,000 | $16.22 - $18.88 |
New Tractor
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 60 Months | 8.75% - 13.75% | Loan amount is over $10,000 | $20.64 - $23.14 |
Up to 84 Months | 9.00% - 14.00% | Loan amount is over $15,000 | $16.09 - $18.75 |
Up to 120 Months | 9.25% - 14.25% | Loan amount is over $25,000 | $12.81 - $15.68 |
New Utility Trailers
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 8.75% - 13.75% | Maximum term for loans up to $5,000 is 36 months | $31.69 - $34.06 |
Up to 48 Months | 9.00% - 14.00% | Loan amount is over $5,000 | $24.89 - $27.33 |
Up to 84 Months | 9.25% - 14.25% | Loan amount is over $10,000 | $16.22 - $18.88 |
Used Utility Trailers
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 9.75% - 14.75% | Maximum term for loans up to $5,000 is 36 months | $32.15 - $34.54 |
Up to 48 Months | 10.00% - 15.00% | Loan amount is over $5,000 | $25.37 - $27.83 |
Up to 84 Months | 10.25% - 15.25% | Loan amount is over $10,000 | $16.74 - $19.44 |
Household Appliances Loan
Terms | APR* | Limits | Monthly Payment per $1,000 Borrowed |
---|---|---|---|
Up to 36 Months | 11.75% - 18.00% | - | $33.10 - $36.15 |
Business Account Rates
Savings
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | Annual Percentage Yield** (APY) | Minimum Opening Deposit | Minimum Balance to Earn the Stated APY | Account Limitations |
---|---|---|---|---|
0.10 | 0.10 | $5.00 | $5.00 | Account transfer limitations apply |
Checking
Last Dividend Declaration Date: September 23, 2025
Dividend Rate | Annual Percentage Yield** (APY) | Minimum Opening Deposit | Account Limitations |
---|---|---|---|
0.00 | 0.00 | $100.00 | - |